

| Institution field | Value |
|---|---|
objectnumber object id | y1968-31 |
Former-PUAM-Title designation | Horn player |
Title designation | Plaque fragment: attendant playing a side-blown trumpet |
Core-Cataloguing-Fields/Description description | |
Medium material | Brass |
Terms/Medium-Attributes material | brass (alloy), casting (process), lost-wax process |
Measurements dimensions | h. 22.0 cm., w. 7.6 cm., d. 5.7 cm. (8 11/16 x 3 x 2 1/4 in.) |
Core-Cataloguing-Fields/Classification object type | Metal-Figures |
Terms/Classification-Terms object type | plaques, metalwork |
Terms/Subject-Terms iconography | men, musicians |
Date date made | 17th – 18th century |
Search-Dates date made | 1600, 1799 |
maker producer | Edo artist |
Geography/Country production place | Nigeria |
Geography/Place-made production place | Benin Kingdom, Nigeria, Western Africa |
Geography/Region production place | Benin Kingdom |
Geography/SubContinent production place | Western Africa |
Accession-Information/Donor prior source | J. Lionberger Davis, 1878–1973 |
Creditline prior source | Gift of J. Lionberger Davis, Class of 1900 |
Core-Cataloguing-Fields/Provenance provenance | Benin City (Edo), present-day Nigeria, until 1897; [Mathias Komor Works of Fine Art, New York, NY]; J. Lionberger Davis; Princeton University Art Museum, 1968 - Provenance, 2017-04-27, Kristen D. Windmuller-Luna |
Terms/Culture-Terms ethnic attribution | African, Benin |
Accession-Information/Accession-Date accession date | 1968 |
Accession-Information/Accession-Method accession method | Gift |
Exhibition-History/Exhibition/Exhibition-Date exhibition history | |
Exhibition-History/Exhibition/Exhibition-Place exhibition history | |
Exhibition-History/Exhibition/Exhibition-Title exhibition history | |
Exhibition-History/Exhibtion/Exhibition-Date exhibition history | Feb 14, 1981 – Jul 5, 1981 |
Exhibition-History/Exhibtion/Exhibition-Place exhibition history | Princeton University Art Museum |
Exhibition-History/Exhibtion/Exhibition-Title exhibition history | African Tribal Art from the Collection |
Published-References-and-Reproductions/Reference/0 bibliography | "Selected checklist of objects in the collection of African art," Record of the Art Museum, Princeton University 58, no. 1/2 (1999): p. 77–83, p. 78. |
Published-References-and-Reproductions/Reference/1 bibliography | Alfreda J. Murck, "Acquisitions 1968", Record of the Art Museum, Princeton University 27, no. 2 (1968): p. 94-105, p. 100. |
Published-References-and-Reproductions/Reference/2 bibliography | |
Published-References-and-Reproductions/Reference/3 bibliography | |
Published-References-and-Reproductions/Reference/4 bibliography | |
Accession-Information/Acquisition-Justification | No justification recorded |
Cataloguer | MJL, Catalogue Date: 2010-11-30 |
Core-Cataloguing-Fields/Department | African and Oceanic Art |
Geography/Geo-Link | http://www.geonames.org/2328926/federal-republic-of-nigeria.html |
Places/Place/0/Place-Name | Nigeria, Western Africa |
Places/Place/0/Place-link | http://www.geonames.org/2328926/federal-republic-of-nigeria.html |
Places/Place/1/Place-Name | |
Places/Place/1/Place-link | |
Primary-Title | title changed following object ID/standardization of form - KDW 10-23-17) |
Related-Media/Media/0/Filename | PUAMSTU2018_47483.jpg |
Related-Media/Media/0/Media-Type | Image |
Related-Media/Media/0/Public-Caption | PUAM Photo |
Related-Media/Media/0/Ren-Date | 4/26/18 |
Related-Media/Media/0/Rendition-Number | PUAMSTU2018_4 7483 |
Related-Media/Media/0/view | oblique |
Related-Media/Media/1/Filename | PUAMSTU2018_47482.jpg |
Related-Media/Media/1/Media-Type | Image |
Related-Media/Media/1/Public-Caption | PUAM Photo |
Related-Media/Media/1/Ren-Date | 4/26/18 |
Related-Media/Media/1/Rendition-Number | PUAMSTU2018_4 7482 |
Related-Media/Media/1/view | front |
Related-Media/Media/10/Filename | Acc_Af_0057.pdf |
Related-Media/Media/10/Media-Type | Document |
Related-Media/Media/10/Public-Caption | Accession Card |
Related-Media/Media/10/Ren-Date | 11/10/10 |
Related-Media/Media/10/Rendition-Number | R33651 |
Related-Media/Media/11/Filename | y1968-31 study - 1.jpg |
Related-Media/Media/11/Media-Type | Image |
Related-Media/Media/11/Public-Caption | Reference Image |
Related-Media/Media/11/Ren-Date | 7/19/17 |
Related-Media/Media/11/Rendition-Number | y1968-31 study - 1 |
Related-Media/Media/11/view | back |
Related-Media/Media/12/Filename | y1968-31 study - 2.jpg |
Related-Media/Media/12/Media-Type | Image |
Related-Media/Media/12/Public-Caption | Reference Image |
Related-Media/Media/12/Ren-Date | 7/19/17 |
Related-Media/Media/12/Rendition-Number | y1968-31 study - 2 |
Related-Media/Media/12/view | side |
Related-Media/Media/2/Filename | PUAMSTU2018_47484.jpg |
Related-Media/Media/2/Media-Type | Image |
Related-Media/Media/2/Public-Caption | PUAM Photo |
Related-Media/Media/2/Ren-Date | 4/26/18 |
Related-Media/Media/2/Rendition-Number | PUAMSTU2018_4 7484 |
Related-Media/Media/2/view | oblique |
Related-Media/Media/3/Filename | PUAMSTU2018_47485.jpg |
Related-Media/Media/3/Media-Type | Image |
Related-Media/Media/3/Public-Caption | PUAM Photo |
Related-Media/Media/3/Ren-Date | 4/26/18 |
Related-Media/Media/3/Rendition-Number | PUAMSTU2018_4 7485 |
Related-Media/Media/3/view | back |
Related-Media/Media/4/Filename | PUAMSTU2018_47486.jpg |
Related-Media/Media/4/Media-Type | Image |
Related-Media/Media/4/Public-Caption | PUAM Photo |
Related-Media/Media/4/Ren-Date | 4/26/18 |
Related-Media/Media/4/Rendition-Number | PUAMSTU2018_4 7486 |
Related-Media/Media/4/view | back |
Related-Media/Media/5/Filename | PUAMSTU2018_47487.jpg |
Related-Media/Media/5/Media-Type | Image |
Related-Media/Media/5/Public-Caption | PUAM Photo |
Related-Media/Media/5/Ren-Date | 4/26/18 |
Related-Media/Media/5/Rendition-Number | PUAMSTU2018_4 7487 |
Related-Media/Media/5/view | right |
Related-Media/Media/6/Filename | PUAMSTU2018_47488.jpg |
Related-Media/Media/6/Media-Type | Image |
Related-Media/Media/6/Public-Caption | PUAM Photo |
Related-Media/Media/6/Ren-Date | 4/26/18 |
Related-Media/Media/6/Rendition-Number | PUAMSTU2018_4 7488 |
Related-Media/Media/6/view | oblique |
Related-Media/Media/7/Filename | PUAMSTU2018_47489.jpg |
Related-Media/Media/7/Media-Type | Image |
Related-Media/Media/7/Public-Caption | PUAM Photo |
Related-Media/Media/7/Ren-Date | 4/26/18 |
Related-Media/Media/7/Rendition-Number | PUAMSTU2018_4 7489 |
Related-Media/Media/7/view | Left |
Related-Media/Media/8/Filename | INV007994.jpg |
Related-Media/Media/8/Media-Type | Image |
Related-Media/Media/8/Public-Caption | Inventory Project |
Related-Media/Media/8/Ren-Date | 11/19/10 |
Related-Media/Media/8/Rendition-Number | R34536 |
Related-Media/Media/9/Filename | y1968-31_GS.jpg |
Related-Media/Media/9/Media-Type | Image |
Related-Media/Media/9/Public-Caption | Luna Digitization Project |
Related-Media/Media/9/Rendition-Number | R3255 |
life-dates | Birth: 1100, Death: 1900 |
| Institution field | Value |
|---|---|
objectid object id | 30956 |
objectnumber object id | y1968-31 |
Primary_Title designation | Plaque fragment: attendant playing a side-blown trumpet |
displaytitle designation object type | Plaque fragment: attendant playing a side-blown trumpet |
caption description | Edo artist, Benin Kingdom, Nigeria, Western Africa, Plaque fragment: attendant playing a side-blown trumpet, 17th – 18th century. Brass, 22 x 7.6 x 5.7 cm. Gift of J. Lionberger Davis, Class of 1900 (y1968-31) |
captionhtml description | Edo artist, Benin Kingdom, Nigeria, Western Africa, <i>Plaque fragment: attendant playing a side-blown trumpet</i>, 17th – 18th century. Brass, 22 x 7.6 x 5.7 cm. Gift of J. Lionberger Davis, Class of 1900 (y1968-31) |
texts/0/textentryhtml description | |
texts/0/textpurpose description | |
texts/1/textentryhtml description | |
texts/1/textpurpose description | |
medium material | Brass |
terms/Materials/term material | brass (alloy) |
dimensionelements/Depth dimensions | Overall: 5.70 centimeters |
dimensionelements/Height dimensions | Overall: 22.00 centimeters |
dimensionelements/Width dimensions | Overall: 7.60 centimeters |
dimensionelements/diam dimensions | |
dimensions dimensions | h. 22.0 cm., w. 7.6 cm., d. 5.7 cm. (8 11/16 x 3 x 2 1/4 in.) |
classification object type | Metal |
classifications/0/classification object type | plaques |
classifications/1/classification object type | metalwork |
classifications/2/classification object type | |
terms/Subject/0/term iconography | men |
terms/Subject/1/term iconography | musicians |
terms/Subject/2/term iconography | |
terms/Subject/3/term iconography | |
terms/Subject/4/term iconography | |
terms/Subject/5/term iconography | |
datebegin date made | 1600 |
datecomputed date made | 1700 |
dateend date made | 1799 |
daterange date made | A.D. 1700-1800 |
displaydate date made | 17th – 18th century |
makers/datebegin producer | 1100 |
makers/dateend producer | 1900 |
makers/displaymaker producer | Edo artist |
makers/displayname producer | Edo |
makers/role producer | Artist |
makers/suffix producer | artist |
terms/Techniques/0/term production technique | casting (process) |
terms/Techniques/1/term production technique | lost-wax process |
geography/continent production place | Africa |
geography/country production place | Nigeria |
geography/displaygeography production place | Place made: Africa, Nigeria, Benin Kingdom |
geography/geoname production place | http://www.geonames.org/2328926/federal-republic-of-nigeria.html |
geography/location production place | |
geography/region production place | Benin Kingdom |
geography/subcontinent production place | Western Africa |
creditline prior source | Gift of J. Lionberger Davis, Class of 1900 |
cultureterms/0/culture ethnic attribution | African |
cultureterms/1/culture ethnic attribution | Benin |
displaymaker ethnic attribution | Edo artist |
terms/Culture/0/term ethnic attribution | African |
terms/Culture/1/term ethnic attribution | Benin |
department department and institution | African and Oceanic Art |
accessionyear accession date | 1968-01-01 |
exhibitions/begindate exhibition history | |
exhibitions/citation exhibition history | |
exhibitions/enddate exhibition history | |
exhibitions/exhibitionid exhibition history | |
exhibitions/isvirtual exhibition history | |
exhibitions/uri exhibition history | |
bibliography/0/boilertext bibliography | "Selected checklist of objects in the collection of African art," <em>Record of the Art Museum, Princeton University</em> 58, no. 1/2 (1999): p. 77–83. |
bibliography/0/citation bibliography | "Selected checklist of objects in the collection of African art," <em>Record of the Art Museum, Princeton University</em> 58, no. 1/2 (1999): p. 77–83., p. 78 |
bibliography/0/date bibliography | 1999 |
bibliography/0/id bibliography | 3043 |
bibliography/0/uri bibliography | https://www.jstor.org/stable/3774794 |
bibliography/1/boilertext bibliography | Alfreda J. Murck, "Acquisitions 1968", <EM>Record of the Art Museum, Princeton University</EM> 27, no. 2 (1968): p. 94-105. |
bibliography/1/citation bibliography | Alfreda J. Murck, "Acquisitions 1968", <EM>Record of the Art Museum, Princeton University</EM> 27, no. 2 (1968): p. 94-105., p. 100 |
bibliography/1/date bibliography | 1968 |
bibliography/1/id bibliography | 6009 |
bibliography/1/uri bibliography | https://www.jstor.org/stable/3774498 |
bibliography/2/boilertext bibliography | |
bibliography/2/citation bibliography | |
bibliography/2/date bibliography | |
bibliography/2/id bibliography | |
bibliography/2/uri bibliography | |
bibliography/3/boilertext bibliography | |
bibliography/3/citation bibliography | |
bibliography/3/date bibliography | |
bibliography/3/id bibliography | |
bibliography/3/uri bibliography | |
bibliography/4/boilertext bibliography | |
bibliography/4/citation bibliography | |
bibliography/4/date bibliography | |
bibliography/4/id bibliography | |
bibliography/4/uri bibliography | |
media/0/caption images | PUAM Photo |
media/0/id images | 213317 |
media/0/isprimary images | 1 |
media/0/mediatypeid images | 1 |
media/0/mediaviewtype images | (not assigned) |
media/0/rank images | 1 |
media/0/uri images | https://puam-loris.aws.princeton.edu/loris/PUAMSTU2018_47483.jp2 |
media/1/caption images | PUAM Photo |
media/1/id images | 213316 |
media/1/isprimary images | 0 |
media/1/mediatypeid images | 1 |
media/1/mediaviewtype images | (not assigned) |
media/1/rank images | 2 |
media/1/uri images | https://puam-loris.aws.princeton.edu/loris/PUAMSTU2018_47482.jp2 |
media/2/caption images | PUAM Photo |
media/2/id images | 213318 |
media/2/isprimary images | 0 |
media/2/mediatypeid images | 1 |
media/2/mediaviewtype images | (not assigned) |
media/2/rank images | 3 |
media/2/uri images | https://puam-loris.aws.princeton.edu/loris/PUAMSTU2018_47484.jp2 |
media/3/caption images | PUAM Photo |
media/3/id images | 213319 |
media/3/isprimary images | 0 |
media/3/mediatypeid images | 1 |
media/3/mediaviewtype images | (not assigned) |
media/3/rank images | 4 |
media/3/uri images | https://puam-loris.aws.princeton.edu/loris/PUAMSTU2018_47485.jp2 |
media/4/caption images | PUAM Photo |
media/4/id images | 213320 |
media/4/isprimary images | 0 |
media/4/mediatypeid images | 1 |
media/4/mediaviewtype images | (not assigned) |
media/4/rank images | 5 |
media/4/uri images | https://puam-loris.aws.princeton.edu/loris/PUAMSTU2018_47486.jp2 |
media/5/caption images | PUAM Photo |
media/5/id images | 213321 |
media/5/isprimary images | 0 |
media/5/mediatypeid images | 1 |
media/5/mediaviewtype images | (not assigned) |
media/5/rank images | 6 |
media/5/uri images | https://puam-loris.aws.princeton.edu/loris/PUAMSTU2018_47487.jp2 |
media/6/caption images | PUAM Photo |
media/6/id images | 213322 |
media/6/isprimary images | 0 |
media/6/mediatypeid images | 1 |
media/6/mediaviewtype images | (not assigned) |
media/6/rank images | 7 |
media/6/uri images | https://puam-loris.aws.princeton.edu/loris/PUAMSTU2018_47488.jp2 |
media/7/caption images | PUAM Photo |
media/7/id images | 213323 |
media/7/isprimary images | 0 |
media/7/mediatypeid images | 1 |
media/7/mediaviewtype images | (not assigned) |
media/7/rank images | 8 |
media/7/uri images | https://puam-loris.aws.princeton.edu/loris/PUAMSTU2018_47489.jp2 |
primaryimage images | https://puam-loris.aws.princeton.edu/loris/PUAMSTU2018_47483.jp2 |
campuscollections | false |
classifications/0/id | 2048643 |
classifications/1/id | 2049420 |
classifications/2/id | |
cultureterms/0/id | 2041478 |
cultureterms/1/id | 2041570 |
geography/code | Place made |
hasimage | true |
makers/displayorder | 1 |
makers/id | 15703 |
newaccession | 0 |
nowebuse | False |
packages/0/name | |
packages/0/packageid | |
packages/1/name | |
packages/1/packageid | |
published_date | 2019-11-26 |
sortnumber | 1968 31y |
terms/Classification/0/aatid | 300010262 |
terms/Classification/0/id | 2048643 |
terms/Classification/0/term | plaques |
terms/Classification/1/aatid | 300015336 |
terms/Classification/1/id | 2049420 |
terms/Classification/1/term | metalwork |
terms/Classification/2/aatid | |
terms/Classification/2/id | |
terms/Classification/2/term | |
terms/Culture/0/aatid | 300015647 |
terms/Culture/0/id | 2041478 |
terms/Culture/1/aatid | 300015777 |
terms/Culture/1/id | 2041570 |
terms/Materials/aatid | 300010946 |
terms/Materials/id | 2162050 |
terms/Subject/0/aatid | 300025928 |
terms/Subject/0/id | 2088270 |
terms/Subject/1/aatid | 300025666 |
terms/Subject/1/id | 2089351 |
terms/Subject/2/aatid | |
terms/Subject/2/id | |
terms/Subject/3/aatid | |
terms/Subject/3/id | |
terms/Subject/4/aatid | |
terms/Subject/4/id | |
terms/Subject/5/id | |
terms/Techniques/0/aatid | 300053104 |
terms/Techniques/0/id | 2152740 |
terms/Techniques/1/aatid | 300053113 |
terms/Techniques/1/id | 2152761 |
texts/0/textstatus | |
texts/0/texttype | |
texts/1/remarks | |
texts/1/textstatus | |
texts/1/texttype | |
update_count | 50 |
Digital Benin collates digital material from institutions, and some of this material is inherently colonial and contains words, terms and phrases that are inaccurate, derogatory and harmful towards African and African diasporic communities. Catalogue transcriptions, book titles, exhibition titles and museum titles may contain harmful terms. We recognise the potential for the material to cause physical and mental distress as well as evoke strong emotions. Owing to the scale of the collection’s data, a process to implement sensitive-content warnings in the displayed data is still incomplete. The material within the catalogue does not represent Digital Benin’s views. Digital Benin maintains a strong anti-colonial, anti-racist position and affirms its support for centring the humanity of historically marginalised and disenfranchised communities. Read more about the background of this statement here